Compare contractor-payment and EOR platforms
Side-by-side comparisons for US companies choosing a way to pay international contractors, plus India EOR comparisons. Vendor pricing is dated and verified from each vendor's own page. Omnivoo is $49 per contractor per month.
Published prices
Per person per month, read from each vendor's own pricing page on September 17, 2026. Multiplier, Rippling, G-P and Pebl do not publish EOR prices.
| Vendor | Employer of Record | Contractors | Source |
|---|---|---|---|
| Omnivoo | $99–$299, India only | $5 per contract, $29 with payments ($19 billed annually) | omnivoo.com/pricing |
| Deel | $599 | $49 | deel.com |
| Remote | $599 paid annually, $699 monthly | $29 | remote.com |
| Oyster | $699, annual discounts available | $29 | oysterhr.com |
| Papaya Global | From $499 | From $5 | papayaglobal.com |
| Plane | $499 | $39 | plane.com |
| Skuad | From $199 | From $19 | skuad.io |
| Wisemonk | From $99, India only | Not listed | wisemonk.io |
Contractor payment platforms compared
Best platform to pay contractors
Payment methods compared
Choosing an Employer of Record in India
Employer of Record in India: Omnivoo vs the global platforms
See how Omnivoo compares for your case.
Get started free