The collective employer-side taxes and statutory contributions deducted or contributed alongside salary payments in India, including PF, ESI, professional tax, and TDS.
Payroll tax refers to all taxes and mandatory contributions that an employer must deduct from employee wages or contribute from their own funds when processing payroll. In India, payroll taxes include both employee deductions (withheld from salary) and employer contributions (paid above the CTC or as part of it). These are remitted to various government bodies on monthly, quarterly, or annual schedules.
India does not have a single “payroll tax” — instead, employers must comply with multiple statutory obligations simultaneously:
| Contribution | Rate | Wage Ceiling | Paid To |
|---|---|---|---|
| Provident Fund (EPF) | 12% of basic + DA | ₹15,000/month (statutory) | EPFO |
| EPS (from PF share) | 8.33% of basic + DA | ₹15,000/month | EPFO |
| EDLI | 0.5% of basic + DA | ₹15,000/month | EPFO |
| PF Admin charges | 0.5% of basic + DA | No ceiling | EPFO |
| ESI (employer share) | 3.25% of gross wages | ₹21,000/month gross | ESIC |
| Labour Welfare Fund | ₹12–₹60/employee/year | Varies by state | State LWF Board |
| Deduction | Rate | Ceiling | Remitted To |
|---|---|---|---|
| EPF (employee share) | 12% of basic + DA | ₹15,000/month (statutory) | EPFO |
| ESI (employee share) | 0.75% of gross wages | ₹21,000/month gross | ESIC |
| TDS on salary | Slab-based (0–30%) | No ceiling | Income Tax Department |
| Professional Tax | ₹150–₹200/month | ₹2,500/year max | State Government |
For an employee with ₹25,000 basic + DA and ₹35,000 gross (ESI not applicable as gross > ₹21,000):
| Component | Calculation | Monthly Amount |
|---|---|---|
| Employer PF (12%) | ₹25,000 × 12% | ₹3,000 |
| EDLI (0.5%) | ₹15,000 × 0.5% | ₹75 |
| PF Admin (0.5%) | ₹25,000 × 0.5% | ₹125 |
| Total employer cost above salary | ₹3,200 |
For an ESI-eligible employee (gross ≤ ₹21,000, e.g., ₹18,000 gross, ₹10,000 basic):
| Component | Calculation | Monthly Amount |
|---|---|---|
| Employer PF (12%) | ₹10,000 × 12% | ₹1,200 |
| Employer ESI (3.25%) | ₹18,000 × 3.25% | ₹585 |
| EDLI + Admin | ₹100 | |
| Total employer cost above salary | ₹1,885 |
| Obligation | Due Date | Penalty for Delay |
|---|---|---|
| PF contribution | 15th of following month | 12% p.a. interest + damages up to 100% |
| ESI contribution | 15th of following month | 12% p.a. interest |
| TDS deposit | 7th of following month | 1.5% per month interest |
| Professional Tax | State-specific (usually monthly) | State-specific penalties |
| TDS return (Form 24Q) | Quarterly (31st of month following quarter) | ₹200/day late fee |
Omnivoo manages the entire payroll tax lifecycle as the Employer of Record:
ESI is a mandatory social security and health insurance scheme for Indian employees earning up to ₹21,000 per month, funded by employer and employee contributions.
Professional tax is a state-level employment tax in India deducted from employee salaries, with rates varying by state up to a constitutional maximum of ₹2,500 per year.
PF is a mandatory retirement savings scheme in India where both employer and employee contribute 12% of basic salary plus dearness allowance each month.
TDS is the income tax an employer withholds from an employee's salary each month and deposits with the government on their behalf.
Stop worrying about Indian payroll and compliance terms. Omnivoo manages everything — PF, ESI, TDS, professional tax, and more — across all 28 states.
Get started